<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rutland Railroad Historial Society</title>
	<atom:link href="http://www.rutlandrr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rutlandrr.org</link>
	<description>Official website for the Rutland Railroad Historical Society, committed to the preservation of the memory of the Rutland.</description>
	<lastBuildDate>Mon, 20 May 2013 03:47:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Rutland Transit Company in Later Life</title>
		<link>http://www.rutlandrr.org/2013/05/20/the-rutland-transit-company-in-later-life/</link>
		<comments>http://www.rutlandrr.org/2013/05/20/the-rutland-transit-company-in-later-life/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:45:27 +0000</pubDate>
		<dc:creator>RRHS Membership Chairman</dc:creator>
				<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Ogdensburg]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Panama Canal Act]]></category>
		<category><![CDATA[Rutland Transit Company]]></category>

		<guid isPermaLink="false">http://www.rutlandrr.org/?p=682</guid>
		<description><![CDATA[The Rutland Transit Company was the subsidiary of the Rutland Railroad which encompassed the railroad&#8217;s fleet of Great Lakes ships. Up until the Panama Canal Act, the Rutland worked competitively to ship cargo from Chicago to Ogdensburg via the Great Lakes, then by rail from Ogdensburg to points east. The Panama Canal Act killed this [...]]]></description>
		<wfw:commentRss>http://www.rutlandrr.org/2013/05/20/the-rutland-transit-company-in-later-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80&#8242;s and 90&#8242;s on the Rutland</title>
		<link>http://www.rutlandrr.org/2013/04/25/80s-and-90s-on-the-rutland/</link>
		<comments>http://www.rutlandrr.org/2013/04/25/80s-and-90s-on-the-rutland/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:41:40 +0000</pubDate>
		<dc:creator>RRHS Membership Chairman</dc:creator>
				<category><![CDATA[Steam Engines]]></category>
		<category><![CDATA[4-6-2]]></category>
		<category><![CDATA[4-8-2]]></category>
		<category><![CDATA[80's]]></category>
		<category><![CDATA[90's]]></category>
		<category><![CDATA[Alco]]></category>
		<category><![CDATA[Robert W. Adams]]></category>
		<category><![CDATA[Rutland]]></category>

		<guid isPermaLink="false">http://www.rutlandrr.org/?p=678</guid>
		<description><![CDATA[In Volume 16, Number 2 of the RRHS&#8217;s magazine, The Newsliner, author Robert W. Adams wrote an article called &#8220;Remembering the Rutland&#8217;s 80&#8242;s and 90&#8242;s class Steam Power&#8221;. The 80-series steam engines were 4-6-2&#8242;s and patterned, like much of the &#8220;newer&#8221; Rutland steam roster, after New York Central designs. Engines 80-82 were classed K-1 engines [...]]]></description>
		<wfw:commentRss>http://www.rutlandrr.org/2013/04/25/80s-and-90s-on-the-rutland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Steam Engines on the Rutland</title>
		<link>http://www.rutlandrr.org/2013/04/16/interesting-steam-engines-on-the-rutland/</link>
		<comments>http://www.rutlandrr.org/2013/04/16/interesting-steam-engines-on-the-rutland/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:53:03 +0000</pubDate>
		<dc:creator>RRHS Membership Chairman</dc:creator>
				<category><![CDATA[Bellows Falls]]></category>
		<category><![CDATA[Steam Engines]]></category>
		<category><![CDATA[Alco]]></category>
		<category><![CDATA[American Locomotive Company]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Schenectady]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.rutlandrr.org/?p=674</guid>
		<description><![CDATA[The Rutland&#8217;s steam roster was not known for a standardized set of motive power like bigger railroads such as the Pennsylvania Railroad. Early into the &#8220;modern&#8221; Rutland era (Post 1900), many oddballs existed on the roster. In Volume 16, Number 3, of the RRHS magazine, The Newsliner, author Robert K. Adams wrote of engines such [...]]]></description>
		<wfw:commentRss>http://www.rutlandrr.org/2013/04/16/interesting-steam-engines-on-the-rutland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rutland&#8217;s Uncertain Future</title>
		<link>http://www.rutlandrr.org/2013/04/16/the-rutlands-uncertain-future/</link>
		<comments>http://www.rutlandrr.org/2013/04/16/the-rutlands-uncertain-future/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:31:04 +0000</pubDate>
		<dc:creator>RRHS Membership Chairman</dc:creator>
				<category><![CDATA[Alburgh]]></category>
		<category><![CDATA[Canadian Pacific Railway]]></category>
		<category><![CDATA[John Barringer III]]></category>
		<category><![CDATA[Maine Central Railroad]]></category>
		<category><![CDATA[New York Central]]></category>
		<category><![CDATA[Norwood]]></category>
		<category><![CDATA[William Ginsburg]]></category>

		<guid isPermaLink="false">http://www.rutlandrr.org/?p=669</guid>
		<description><![CDATA[Many things have been written over the years in the RRHS magazine, The Newsliner, about the Rutland&#8217;s fortunes in the late 1950&#8242;s and early 1960&#8242;s. The end-game of the Rutland was settled by the struggle between the operating unions and management, but there were other factors at work and this was known to some in [...]]]></description>
		<wfw:commentRss>http://www.rutlandrr.org/2013/04/16/the-rutlands-uncertain-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Era Rutland?</title>
		<link>http://www.rutlandrr.org/2013/04/15/rocket-era-rutland/</link>
		<comments>http://www.rutlandrr.org/2013/04/15/rocket-era-rutland/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:27:51 +0000</pubDate>
		<dc:creator>RRHS Membership Chairman</dc:creator>
				<category><![CDATA[Alburgh]]></category>
		<category><![CDATA[Champlain]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Ellenburgh]]></category>
		<category><![CDATA[Freight Traffic]]></category>
		<category><![CDATA[Moores]]></category>
		<category><![CDATA[Rarities]]></category>

		<guid isPermaLink="false">http://www.rutlandrr.org/?p=665</guid>
		<description><![CDATA[Warren Dodgson wrote a piece titled &#8220;Gone Ballistic&#8221; in Volume 7, Number 4 of the RRHS magazine, &#8220;The Newsliner&#8221;. The article goes into much detail about the Cold War era ballistic missile(ICBM) sites that dotted along the US/Canada Border in Northern New York and Vermont. All of the sites in this area were part of [...]]]></description>
		<wfw:commentRss>http://www.rutlandrr.org/2013/04/15/rocket-era-rutland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much did it cost to dieselize the Rutland?</title>
		<link>http://www.rutlandrr.org/2013/04/15/how-much-did-it-cost-to-dieselize-the-rutland/</link>
		<comments>http://www.rutlandrr.org/2013/04/15/how-much-did-it-cost-to-dieselize-the-rutland/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:12:29 +0000</pubDate>
		<dc:creator>RRHS Membership Chairman</dc:creator>
				<category><![CDATA[Diesels]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.rutlandrr.org/?p=652</guid>
		<description><![CDATA[From Volume 17, Number 1 of the Rutland Railroad Historical Society&#8217;s publication, &#8220;The Newsliner&#8221; via contributor Steve Mumley: #500 &#8211; GE 70 Ton Locomotive. Purchase Price, $74,895. Down payment, $14,895. $60,000 financed with Killington Bank and Trust Co. #400-405 &#8211; Alco RS-1 &#8211; Purchase price each, $114,283. Total price, $685,698. Down payment, $367,000. Balance financed [...]]]></description>
		<wfw:commentRss>http://www.rutlandrr.org/2013/04/15/how-much-did-it-cost-to-dieselize-the-rutland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
